| Tour name | For Hyatt Regency guests [Naha/Chatan departure] Okinawa Whale Watching ¥6,000 |
|---|---|
| Name of course | Whale Watching【Naha】AM |
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 ×× | 2 ×× | 3 ×× | 4 ×× | |||
| 5 ×× | 6 ×× | 7 ×× | 8 ×× | 9 ×× | 10 ×× | 11 ×× |
| 12 ×× | 13 ×× | 14 ×× | 15 ×× | 16 ×× | 17 ×× | 18 ×× |
| 19 ×× | 20 ×× | 21 ×× | 22 ×× | 23 ×× | 24 ×× | 25 ×× |
| 26 ×× | 27 ×× | 28 ×× | 29 ×× | 30 ×× | 31 ×× | |
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 ×× | ||||||
| 2 ×× | 3 ×× | 4 ×× | 5 ×× | 6 ×× | 7 ×× | 8 ×× |
| 9 ×× | 10 ×× | 11 ×× | 12 ×× | 13 ×× | 14 ×× | 15 ×× |
| 16 ×× | 17 ×× | 18 ×× | 19 ×× | 20 ×× | 21 ×× | 22 ×× |
| 23 ×× | 24 ×× | 25 ×× | 26 ×× | 27 ×× | 28 ×× | 29 ×× |
| 30 ×× |
